Local Academy Board
Current Members
| Name | Role |
| Mrs N Carman (Principal) | Ex Officio |
| Mrs S Cunningham | LAB Member |
| Mr B Dewhirst | Staff LAB Member |
| Mrs S Alam | Parent LAB Member |
| Ms S Sarwar | Parent LAB Member |
| Mrs N Marsay | LAB Member |
| Mrs R Batley | LAB Member |
To contact the Chair of the Local Academy Board, please send correspondence to Moor End Academy, Dryclough Road, Crosland Moor, Huddersfield HD4 5JA
Appointments
Current Members
| Name | Category | How Appointed | Term of Office | |
| Start Date | End Date | |||
| Sarah Cunningham | LAB Member | Appointed by Trustees | 15/10/25 | 14/10/29 |
| Natasha Carman | Principal MEA | Ex Officio | 20/02/23 | n/a |
| Ben Dewhurst | Staff LAB Member | Elected by staff | 13/03/24 | 12/03/28 |
| Sadaf Alam | Parent LAB Member | Elected by MEA parents | 14/10/24 | 13/10/28 |
| Siddiqa Sarwar | Parent LAB Member | Elected by MEA parents | 21/11/24 | 20/11/28 |
| Natasha Marsay | LAB Member | Appointed by Trustees | 06/11/25 | 05/11/29 |
| Roz Batley | LAB Member | Appointed by Trustees | 04/02/26 | 03/02/30 |
Previous Members (With Resignation/End dates)
| Name | Category | How Appointed | Term of Office | |
| Start Date | End Date | |||
| Sarah Cunningham | LAB Member | Appointed by Trustees | 28/04/21 | 27/04/25 |
| Paul Turner | Co-opted LAB Member | Appointed by the LAB | 13/03/24 | 30/03/25 |
In 2023/24 the Local Academy Board was shared with Beaumont Primary Academy and known as the Dryclough Road Campus Local Academy Board.
Membership was as follows:
| Name | Category | How Appointed | Term of Office | |
| Start Date | End Date | |||
| Mohammed Afzal | Parent LAB Member | Elected by MEA parents | 14/10/20 | 10/10/24 |
| Natasha Carman | Principal MEA | Ex Officio | 20/02/23 | n/a |
| Sarah Cunningham | LAB Member | Appointed by Trustees | 28/04/21 | 10/10/24 |
| Ben Dewhirst | Staff LAB Member | Elected unopposed | 13/03/24 | 12/03/28 |
| Zillah Doyle | LAB Member | Elected Unopposed | 14/12/21 | 10/10/24 |
| Mary Holland | Staff LAB Member | Elected by BPA staff | 09/06/22 | 10/10/24 |
| Debby Kelly | Principal BPA | Ex Officio | 22/03/16 | n/a |
| Paul Turner | LAB Member | Appointed by Trustees | 22/03/16 | 21/03/24 |
| Paul Turner | Co-opted LAB Member | Appointed by the LAB | 13/03/24 | 12/03/28 |
| Sarah Walker | Parent LAB member | Elected by BPA parents | 13/03/24 | 12/03/28 |
Responsibilities
Local Academy Board Members with Responsibilities
| Name | Position Held | Term |
| Paul Turner | Chair | 21/11/24 - 30/03/25 |
| Siddiqa Sarwar | Standards Link | 21/11/24 - 20/11/25 |
| Sarah Cunningham | Inclusion (SEND & Disadvantaged) Link | 21/11/24 - 20/11/25 |
| Sadaf Alam | Safeguarding Link |
21/11/24 - 20/11/25 |
Business Interests
Current Members
| Name | Relevant Business and Pecuniary Interests |
| Sadaf Alam | None |
| Natasha Carman |
NASUWT Member, CCT Member, Mother employee at Beaumont Primary Academy |
| Ben Dewhirst | None |
| Siddiqa Sarwar | Student Member ICAEW, Sister employee at Moor End Academy |
| Sarah Cunningham | NEU Member |
| Natasha Marsay | None |
| Roz Batley | Daughter employee at Moor End Academy and LAB member for Brambles Primary Academy |
Previous Members
| Name | Relevant Business and Pecuniary Interests |
| Paul Turner | None |
Full Register of Business Interests 2025-2026
Full Register of Business Interests 2024-2025
Attendance
2024-25 - Current Members
| Name | Attendance at meetings 2024/25 |
| Sadaf Alam | 2 out of possible 2 |
| Natasha Carman | 2 out of possible 2 |
| Ben Dewhirst | 2 out of possible 2 |
| Siddiqa Sarwar | 1 out of possible 2 |
| Sarah Cunningham | N/A |
| Natasha Marsay | N/A |
| Roz Batley | N/A |
2024-25 - Previous Members
| Name | Attendance at meetings 2024/25 |
| Paul Turner | 1 out of possible 2 |
| Sarah Cunningham | 1 out of possible 2 |
2023-24 - Current Members
| Name | Attendance at meetings 2023/24 |
| Natasha Carman | 4 out of possible 4 |
| Sarah Cunningham | 3 out of possible 4 |
| Ben Dewhirst | 3 out of possible 3 |
| Paul Turner | 4 out of possible 4 |
2023-24 - Previous Members
| Name | Attendance at meetings 2023/24 |
| Mohammad Afzal | 1 out of possible 4 |
| Zillah Doyle | 2 out of possible 4 |
| Mary Holland | 3 out of possible 4 |
| Debbie Kelly | 4 out of possible 4 |
| Sarah Walker | 3 out of possible 3 |
Meetings
Local Academy Board Meetings
Thursday 21st November 2024
Time: 4.30pm
Venue: Moor End Academy
Thursday 6th February 2025
Time: 4.30pm
Venue: Moor End Academy
Thursday 15th May 2025
Time: 4.30pm
Venue: Moor End Academy
Tuesday 1st July 2025
Time: 4.30pm
Venue: Moor End Academy
Role of the Local Academy Board
Information about the role of the Local Academy Board can be found in the Scheme of Delegation.
How to become a member of the Local Academy Board
If you are interested in becoming a LAB member, please contact Mrs Smith, PA to the Executive Principal at the academy for further information. When there is a vacancy for a parent LAB member all parents will be informed, and you will have a chance to stand for election.
Before you put yourself forward, please talk to your employer. Many employers recognise the role of school governor as useful work experience and may offer paid leave as part of their initiative to give back to the community.


