Current Staff
September 2023
Teachers | 73 |
SLE | 7 |
Associate Staff | 75 |
ETAs |
19 SEND - 7 VI - 10 |
ECTs | 1st Year | 2nd Year |
Science | 1 | 1 |
Geography | 1 | |
History | 2 | |
English | 1 | |
Art | ||
Maths | 1 | |
Music | 1 | |
PE | 1 | |
RE/Health and Social |
Teachers | 73 |
SLE | 7 |
Associate Staff | 75 |
ETAs |
19 SEND - 7 VI - 10 |
ECTs | 1st Year | 2nd Year |
Science | 1 | 1 |
Geography | 1 | |
History | 2 | |
English | 1 | |
Art | ||
Maths | 1 | |
Music | 1 | |
PE | 1 | |
RE/Health and Social |